<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunication Technology &#187; technology</title>
	<atom:link href="http://www.fundacioncetelco.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fundacioncetelco.org</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 15:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Focus: Internet Phone Service</title>
		<link>http://www.fundacioncetelco.org/focus-internet-phone-service/</link>
		<comments>http://www.fundacioncetelco.org/focus-internet-phone-service/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:20:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Phone]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bye]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Caller]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[conventional telephone]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[existing services]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[focus internet]]></category>
		<category><![CDATA[forwarding]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[high speed internet connection]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet phone service]]></category>
		<category><![CDATA[ip services]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[long distance call]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass consumer market]]></category>
		<category><![CDATA[minimal charge]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[minute charges]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[protocol technology]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service voice]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed internet connection]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[telecommunication sector]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice over internet]]></category>
		<category><![CDATA[voice over internet protocol]]></category>
		<category><![CDATA[voice over ip]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[voip market]]></category>
		<category><![CDATA[voip services]]></category>
		<category><![CDATA[Vonage]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.fundacioncetelco.org/?p=147</guid>
		<description><![CDATA[Voice over Internet Protocol technology was introduced in the market nearly a decade ago; however it had its drawbacks so it really didn’t make it to the mass consumer market. However, now the situation is different, Voice over IP phone services are catching up with the conventional telephone service rapidly. Voice over IP services are <a href='http://www.fundacioncetelco.org/focus-internet-phone-service/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.fundacioncetelco.org/focus-internet-phone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
